Sanders, Marjorie Irene
Birth Name | Sanders, Marjorie Irene |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sanders, James Virgil | 1912-02-08 | 2003-03-09 | |
Mother | Bolden, Jewel Dean | 1915-09-29 | 1999-03-13 | |
Brother | Sanders, Meyer Nolan | |||
Brother | Sanders, Edmund Dewalin | |||
Sanders, Marjorie Irene | ||||
Sister | Sanders, Jerris Gail | |||
Sister | Sanders, Genotra Ann | |||
Sister | Sanders, Elvondia Carol | |||
Brother | Sanders, James Leslie | |||
Brother | Sanders, Thomas Daniel | |||
Sister | Sanders, Bonnie Mae | |||
Brother | Sanders, Virgil Lewis |
Families
Family of Kuhn, Joseph D. and Sanders, Marjorie Irene |
|||||||||||
Unknown | Partner | Kuhn, Joseph D. ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kuhn, Richard | ||
Kuhn, Donald |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F00A5D1C2FC67544B259C9351CF940F57452 |