Eads, Charles
Birth Name | Eads, Charles |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1892-06-00 | Missouri, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eads, Noah W. | 1856-07-03 | 1942-09-09 | |
Mother | , Sarah J. | 1865-04-01 | 1904-09-23 | |
Sister | Eads, Minnie | 1886-04-00 | ||
Sister | Eads, May | 1888-03-00 | ||
Brother | Eads, Asa | 1890-10-00 | ||
Eads, Charles | 1892-06-00 | |||
Brother | Eads, Harrison | 1894-12-00 | ||
Sister | Eads, Bessie | 1899-03-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1E7CBD6C16C33E4F9AA7B751581FD0AD66DC |
Pedigree
-
Eads, Noah W.
-
, Sarah J.
- Eads, Minnie
- Eads, May
- Eads, Asa
- Eads, Charles
- Eads, Harrison
- Eads, Bessie
-
, Sarah J.