Hale, Martha Ann
Birth Name | Hale, Martha Ann |
Gender | female |
Age at Death | 79 years, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1892-04-16 | Vinity, White County, Arkansas, United States | ||
|
||||
Death | 1971-04-19 | Searcy, White County, Arkansas, United States | ||
|
||||
Burial | 1971-05-01 | Vinity, White County, Arkansas, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hale, Andrew Jackson | |||
Mother | Saye, Henryetta | |||
Hale, Martha Ann | 1892-04-16 | 1971-04-19 |
Families
Family of Bolden, Charles and Hale, Martha Ann |
|||||||||||||||||
Married | Husband | Bolden, Charles ( * 1891-12-17 + 1973-02-02 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bolden, Neal | ||
Bolden, Velma Pearl | ||
Bolden, Vivian Faye | ||
Bolden, Lawrence Elbert | 1921-09-23 | 1923-07-11 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4A16C5534D68F443A67AF7BCB7514563E796 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 10EFE620C62AB9419D383220D0AF0A6201CD |