Cross, Ruford
Birth Name | Cross, Ruford |
Gender | male |
Age at Death | 49 years, 11 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1922-04-22 | |||
|
||||
Death | 1972-03-25 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cross, George Washington | 1880-07-29 | 1958-07-20 | |
Mother | Sanders, Ellen Nora | 1887-01-17 | 1945-08-16 | |
Sister | Cross, Nancy Elizabeth | 1906-02-06 | 1970-10-27 | |
Brother | Cross, William Frank | 1908-10-18 | 1977-09-29 | |
Brother | Cross, Chester | 1911-01-11 | 1955-09-11 | |
Brother | Cross, Grover | 1913-04-06 | 1986-10-20 | |
Brother | Cross, Calvin | 1915-09-11 | 1976-01-08 | |
Sister | Cross, Ruth | |||
Sister | Cross, Jetty May | |||
Cross, Ruford | 1922-04-22 | 1972-03-25 |
Families
Family of Cross, Ruford and Puckett, Ina |
|||||||||||||||||||||||||||||
Unknown | Partner | Puckett, Ina ( * + 1994-11-15 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cross, Betty Sue | ||
Cross, Paul J. Sr. | ||
Cross, Alma Katheryn | ||
Cross, Ronnie | ||
Cross, Connie | ||
Cross, Ruford Jr. | ||
Cross, Judy Kay | 1951-03-20 | |
Cross, Johnny Carol Sr. | 1991-02-28 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 70AC448B70A3A8448CB8C43628CBC672531D |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6A87871B069EA44493572AC93820725D238B |