Howard, Artimissa 1a
Birth Name | Howard, Artimissa |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1837 | Missouri, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Howard, Elias | 1809 | ||
Mother | Risenhoover, Athalia | 1811 | ||
Brother | Howard, George Washington | 1851-09-24 | 1943-03-14 | |
Howard, Artimissa | about 1837 | |||
Brother | Howard, Henderson | 1837 | ||
Brother | Howard, Thomas J. | 1839 | ||
Brother | Howard, James E. | 1847 | ||
Brother | Howard, Elias | before 1850 | ||
Sister | Howard, Dianah V. | 1854 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 73DEA0F748C1124ABED8407FDCE54BAC5AAA |
Pedigree
Ancestors
Source References
-
US CENSUS 1850: MO Wayne Co.
-
- Page: p. 108? District No. 101
-