Brown, Lona
Birth Name | Brown, Lona |
Gender | female |
Age at Death | 44 years, 5 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1903-04-03 | Holcomb, Dunklin County, Missouri, United States | ||
|
||||
Death | 1947-09-05 | Holcomb, Dunklin County, Missouri, United States | ||
|
||||
Burial | Pine City Cemetery, Holcomb, Dunklin County, Missouri, United States | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, Robert E. | 1873-10-00 | ||
Mother | Fisk, Elisa L. | 1877-01-01 | 1943-09-30 | |
Brother | Brown, Jim | |||
Sister | Brown, Clara Francis | |||
Brown, Lona | 1903-04-03 | 1947-09-05 | ||
Brother | Brown, Olan Lyman | 1911-02-13 | 1975-08-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B446C21F93D9D644A736DDDABC53F5AEA723 |