Eads, Minnie
Birth Name | Eads, Minnie |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1886-04-00 | Missouri, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eads, Noah W. | 1856-07-03 | 1942-09-09 | |
Mother | , Sarah J. | 1865-04-01 | 1904-09-23 | |
Eads, Minnie | 1886-04-00 | |||
Sister | Eads, May | 1888-03-00 | ||
Brother | Eads, Asa | 1890-10-00 | ||
Brother | Eads, Charles | 1892-06-00 | ||
Brother | Eads, Harrison | 1894-12-00 | ||
Sister | Eads, Bessie | 1899-03-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 66975D4E99D668469A312FCEFD4399A70D06 |