Eads, Elvinia
Birth Name | Eads, Elvinia |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eads, Gilpin | about 1815 | ||
Mother | Vest, Patsy | about 1815 | ||
Eads, Elvinia | ||||
Sister | Eads, Jane | |||
Sister | Eads, Amanda | |||
Sister | Eads, Nancy | |||
Sister | Eads, Consadie |
Pedigree
-
Eads, Gilpin
-
Vest, Patsy
- Eads, Elvinia
- Eads, Jane
- Eads, Amanda
- Eads, Nancy
- Eads, Consadie
-
Vest, Patsy