Eads, Bessie
Birth Name | Eads, Bessie |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eads, Gilbert A. | 1874-02-00 | 1941-01-17 | |
Mother | Eads, Martha Almeda | 1875-11-15 | 1965-02-12 | |
Brother | Eads, Ray | |||
Eads, Bessie | ||||
Brother | Eads, Henry Thomas | 1893-12-12 | 1899-07-10 | |
Brother | Eads, James N. | 1896 | after 1965 | |
Brother | Eads, Arthur Lee | 1898-09-20 | 1959-06-17 | |
Sister | Eads, Ollie | 1903 | ||
Sister | Eads, Dollie Jane | 1905-01-26 | 1976-03-08 | |
Brother | Eads, Roy E. | 1907-08-17 | 1973-09-25 | |
Brother | Eads, Robert C. | 1918-10-25 | 1931-06-12 |
Families
Family of Burns, Edward and Eads, Bessie |
||||||||||
Unknown | Partner | Burns, Edward ( * + ... ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D8915D9C12C59448BCFFE580217479ABEED4 |