Rose, Sarah Caroline
Birth Name | Rose, Sarah Caroline |
Gender | female |
Families
Family of Allen, George Washington and Rose, Sarah Caroline |
|||||||||||||||||||||||||||||||||||
Unknown | Partner | Allen, George Washington ( * 1848-08-02 + ... ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Allen, Jack | ||
Allen, Wilie | ||
Allen, Mary Luvina | 1877-09-25 | |
Allen, Charles A. | 1879-11-00 | |
Allen, Price | 1884-09-00 | |
Allen, Minnie Lita | 1887-09-00 | |
Allen, Albert Lee | 1891-04-08 | 1929 |
Allen, Lillie | 1896-04-15 | |
Allen, George Robert | 1899-03-07 | |
Allen, John Benjamin | 1907-12-31 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BE55A844E517E649B27A2D0D4EEEC6E7796F |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0364FC222345544C8437394DB67D09C0CAB6 |