Sanders, Ellen Nora 1a 2a
Birth Name | Sanders, Ellen Nora |
Gender | female |
Age at Death | 58 years, 6 months, 30 days |
Narrative
According to Virgil Sanders, Ellen who was United Pentecostal, died in church a few moments after testifying.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1887-01-17 | Arkansas, United States | ||
|
||||
Death | 1945-08-16 | |||
|
||||
Burial | Qulin Cemetery | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sanders, William Henry | 1863-05-15 | 1915-04-19 | |
Mother | Davis, Elizabeth | |||
Sister | Sanders, Froni | |||
Brother | Sanders, George W. | 1883-03-00 | ||
Brother | Sanders, Loni | 1886-02-00 | ||
Sanders, Ellen Nora | 1887-01-17 | 1945-08-16 | ||
Brother | Sanders, William Charles | 1890-11-00 | ||
Brother | Sanders, Cleveland | 1893-02-00 |
Families
Family of Cross, George Washington and Sanders, Ellen Nora |
|||||||||||||||||||||||||||||
Married | Husband | Cross, George Washington ( * 1880-07-29 + 1958-07-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Narrative |
Living in Qulin, Missouri at time of marraige. |
||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cross, Ruth | ||
Cross, Jetty May | ||
Cross, Nancy Elizabeth | 1906-02-06 | 1970-10-27 |
Cross, William Frank | 1908-10-18 | 1977-09-29 |
Cross, Chester | 1911-01-11 | 1955-09-11 |
Cross, Grover | 1913-04-06 | 1986-10-20 |
Cross, Calvin | 1915-09-11 | 1976-01-08 |
Cross, Ruford | 1922-04-22 | 1972-03-25 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A42D8D168CC6C249A73D322A31D3746DF661 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9C26C3CBC51B2941B636DA4FF0DAAD799F2D |
Pedigree
Ancestors
Source References
-
US CENSUS 1900: MO Dunklin Co. Twelfth Census of the United States
-
- Page: SD 12, ED 48, Sh. 8B, Union Township
-
-
US CENSUS 1920: MO Butler Co. Fourteenth Census of the United States
-
- Page: SD 12, ED 7, Gillis Bluff
-
-
Marraige License: Bolden, Edgar & Baker, Lillie
-
- Page: Book 7, Page 452 Dunklin Co., Missouri
-