Prepow, Mary C.
Birth Name | Prepow, Mary C. |
Birth Name | |
Gender | female |
Age at Death | 49 years, 2 months, 18 days |
Narrative
Last name could also be Harden, or that could be her name from a prior marraige
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1845-04-15 | Alabama, United States | ||
|
||||
Death | 1894-07-03 | Wayne County, Missouri, United States | ||
|
||||
Burial | Cradic Cemetery, Wayne County, Missouri, United States | |||
|
Families
Family of Chiles, Thomas Latt and Prepow, Mary C. |
||||||||||||||||||||||||||||||||
Unknown | Partner | Chiles, Thomas Latt ( * 1844-12-05 + 1926-03-17 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chiles, Sarah | ||
Chiles, Fridrica | 1868 | |
Chiles, Phoebe | 1870 | |
Chiles, Sirille | 1870-01-00 | |
Chiles, Ransom | 1875 | |
Chiles, Thomas Pinkney | 1877-12-07 | 1957-02-17 |
Chiles, Bennet | 1880-05-00 | |
Chiles, Benjamin F. | 1880-05-07 | 1969-03-01 |
Chiles, Lewilla | 1881 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F419B597B4B5764283FB18515896E5699DDC |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6EC5E0914578B74ABF3B25A4FBF8F3D0DB5D |