Huber, John Henry
Birth Name | Huber, John Henry |
Gender | male |
Age at Death | 39 years, 1 month |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1824 | Switzerland | ||
|
||||
Death | 1863-02-01 | Mobile, Mobile County, Alabama, United States | ||
|
||||
Burial | Magnolia Cemetery, Mobile, Mobile County, Alabama, United States | |||
|
Families
Family of Huber, John Henry and Eich, Margaret |
||||||||||||||
Unknown | Partner | Eich, Margaret ( * 1823 + 1904 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Huber, John Henry Sr. | 1856-11-00 | 1926-04-03 |
Huber, Julia | 1861 | 1897-05-12 |
Huber, Lillie Magdaline | 1864-10-05 | 1945-11-15 |
Pedigree
-
- Huber, John Henry