Bolden, Stephen Jefferson
Birth Name | Bolden, Stephen Jefferson |
Gender | male |
Age at Death | 50 years, 11 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1831-03-12 | Tennessee, United States | ||
|
||||
Death | 1882-02-19 | Junction, Gallatin County, Illinois, United States | ||
|
||||
Burial | 1882-02-00 | Kanady Cemetery, Junction, Illinois | ||
|
||||
Occupation | Farmer | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bolden, David | |||
Mother | , Elizabeth | |||
Bolden, Stephen Jefferson | 1831-03-12 | 1882-02-19 |
Families
Family of Bolden, Stephen Jefferson and Farris, Elizabeth |
||||||||||||||||
Married | Wife | Farris, Elizabeth ( * about 1833 + 1863-07-00 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bolden, Sarah E. | about 1853 | |
Bolden, Lucinda Ellen | about 1857 | |
Bolden, John Franklin | about 1859 | 1935-10-14 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9433E9CBB0DF7D43BF1B4FB77183A22C6C3B |
Family of Bolden, Stephen Jefferson and King, Leona
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1865-11-02 | |||
|
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 844666E4AF9DDA4D8B0BF6E6FE01FE554BE1 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2DF61EC79A90F14DB3E16182C6A7137DE4BF |
Pedigree
-
Bolden, David
-
, Elizabeth
- Bolden, Stephen Jefferson
-
, Elizabeth