Nichols, Ora Ann 1a 2a 3a
Birth Name | Nichols, Ora Ann |
Gender | female |
Age at Death | about 74 years, 11 months, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1859-04-00 | Union, Obion County, Tennessee, United States | ||
|
||||
Death | 1934-03-30 | Canalou, New Madrid County, Missouri, United States | ||
|
||||
Burial | East Prarie, Mississippi County, Missouri, United States | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nichols, J. W. | about 1830 | ||
Mother | , B. C. | about 1837 | ||
Brother | Nichols, C. C. | about 1855 | ||
Nichols, Ora Ann | about 1859-04-00 | 1934-03-30 | ||
Brother | Nichols, A. H. |
Families
Family of Baker, James Daniel and Nichols, Ora Ann |
|||||||||||||||||
Married | Husband | Baker, James Daniel ( * about 1857-03-22 + 1924-10-02 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Baker, Clara | ||
Baker, Nancy M. Paralee | 1884-05-00 | |
Baker, Mary Louisa | 1886-04-00 | |
Baker, Lillie Dixie Rachel Didani | 1892-07-04 | 1963-10-13 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 29FC329362711A499AEFF0D0A65787A592E8 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F6E286A4691BA340BF02896179AA3CF46768 |
Pedigree
Ancestors
Source References
-
US CENSUS 1910: MO Scott Co.
-
- Page: SD 12, ED 170, Sh 22B, Richland Township
-
-
US CENSUS 1920: MO New Madrid County
-
- Page: SD 12, ED 129, Sh 2A, West Township
-
-
US CENSUS 1900: MO Scott Co.
-
- Page: SD 12, ED 106, Sh. 11B?, Moreland Township
-