Sanders, Thomas Daniel
Birth Name | Sanders, Thomas Daniel |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sanders, James Virgil | 1912-02-08 | 2003-03-09 | |
Mother | Bolden, Jewel Dean | 1915-09-29 | 1999-03-13 | |
Brother | Sanders, Meyer Nolan | |||
Brother | Sanders, Edmund Dewalin | |||
Sister | Sanders, Marjorie Irene | |||
Sister | Sanders, Jerris Gail | |||
Sister | Sanders, Genotra Ann | |||
Sister | Sanders, Elvondia Carol | |||
Brother | Sanders, James Leslie | |||
Sanders, Thomas Daniel | ||||
Sister | Sanders, Bonnie Mae | |||
Brother | Sanders, Virgil Lewis |
Families
Family of Sanders, Thomas Daniel and Mccarty, Rhonda Kaye |
||||||||||
Married | Wife | Mccarty, Rhonda Kaye ( * + ... ) | ||||||||
Attributes |
|