Risenhoover, Jasper
Birth Name | Risenhoover, Jasper |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1838 | Missouri, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Risenhoover, John G. | 1810 | ||
Mother | , Frances | about 1812 | ||
Brother | Risenhoover, William C. | 1837 | ||
Risenhoover, Jasper | 1838 | |||
Sister | Risenhoover, Margeret | 1842 | ||
Brother | Risenhoover, John J. | 1844 | ||
Sister | Risenhoover, Frances | 1845 | ||
Sister | Risenhoover, Athaly | 1847 | ||
Brother | Risenhoover, James M. | 1848 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 650242CDE13C7E4A952BF5D1E48ADE2B58D6 |