Eads, James Newton 1a
Birth Name | Eads, James Newton |
Gender | male |
Age at Death | 55 years, 8 months, 18 days |
Narrative
Epitaph reads, "Our Father at Rest."
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852-09-05 | Rocky Creek, Iredell Co., North Carolina | ||
|
||||
Death | 1908-05-23 | Wayne County, Missouri, United States | ||
|
||||
Burial | Austin Meador Cemetery, Wayne County, Missouri, United States | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eads, John | about 1828 | 1890-10-11 | |
Mother | Lackey, Louisa Jane | about 1827 | ||
Eads, James Newton | 1852-09-05 | 1908-05-23 | ||
Brother | Eads, Noah W. | 1856-07-03 | 1942-09-09 | |
Brother | Eads, William C. | 1856 | ||
Sister | Eads, Sarah Ellen | 1863-09-15 | ||
Brother | Eads, Spencer Andrew | 1867-04-17 | 1950-11-11 | |
Brother | Eads, Thomas | 1876 |
Families
Family of Eads, James Newton and Allen, Martha Jane |
||||||||||||||||||||||||||||||||
Married | Wife | Allen, Martha Jane ( * 1850-01-17 + 1934-01-23 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eads, Jack | ||
Eads, Sarah Margret | 1873 | |
Eads, James W. | 1874-11-00 | |
Eads, Martha Almeda | 1875-11-15 | 1965-02-12 |
Eads, Alice | 1880-06-00 | |
Eads, Andrew Jackson | 1883-10-20 | 1969-07-23 |
Eads, Harrison William Newton | 1889-10-16 | 1947-09-27 |
Eads, Ida F. | 1891-09-16 | 1967-03-20 |
Eads, Minnie Ethel | 1893-07-22 | 1977-09-27 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 53CD1D4BDEC3544F9D43668F0F6F843EE12B |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6DF3D8E15A52164999C9989EFD9F58A8588B |
Pedigree
Ancestors
Source References
-
US CENSUS 1880 Wayne Co., MO
-
- Page: Page No. 10, SD 2, ED 185, Mill Spring Township
-