Eads, Isaac
Birth Name | Eads, Isaac |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eads, Ezekial | 1778 | ||
Mother | Barrett, Polley | 1780 | ||
Brother | Eads, John | about 1796 | about 1842 | |
Brother | Eads, Burris | |||
Brother | Eads, Gilpin | about 1815 | ||
Eads, Isaac | ||||
Brother | Eads, Ezekial | about 1825 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 2F3973EBDA866147B86138128322C5FD98CD |