Lundy, Mary Elizabeth
Birth Name | Lundy, Mary Elizabeth |
Gender | female |
Age at Death | 51 years, 2 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878-11-00 | |||
|
||||
Death | 1930-01-00 | |||
|
||||
Burial | Magnolia Springs Cemetery, Theodore, Mobile County, Alabama, United States | |||
Event Note
Section A Row 7 |
Families
Family of Huber, James Edward and Lundy, Mary Elizabeth |
|||||||||||||||||
Unknown | Partner | Huber, James Edward ( * 1873 + 1938-11-13 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Huber, James Curtis | 1904-03-04 | 1978-05-09 |
Huber, Thomas Price | 1906-07-10 | 1981-07-09 |
Huber, Leroy | 1908 | 1910-06-08 |
Huber, Anna Mae | 1919-08-00 | 1940-09-03 |
Pedigree
-
- Lundy, Mary Elizabeth