Cochran, Mary Ivaree
Birth Name | Cochran, Mary Ivaree |
Gender | female |
Age at Death | 76 years, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1923-07-07 | Fanninlo, Georgia | ||
|
||||
Death | 1999-07-24 | Williamsburg, Whitley County, Kentucky, United States | ||
|
||||
Burial | 1999-07-26 | Pleasant View Cemetery, Williamsburg, Kentucky | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cochran, Fred A. | |||
Mother | Orton, Kansas Oregon | |||
Cochran, Mary Ivaree | 1923-07-07 | 1999-07-24 |
Families
Family of Eads, Ora Wilbert Sr. and Cochran, Mary Ivaree |
||||||||||||||||||||
Married | Husband | Eads, Ora Wilbert Sr. ( * + ... ) | ||||||||||||||||||
Narrative |
Druid Hills Baptist Church |
|||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eads, Ora Wilbert Jr. | ||
Eads, Wayne Buchanan | ||
Eads, Carol Vernice | ||
Eads, Janice Inez | ||
Eads, Janet Karen |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 58F73BA3AE9EDC409C960744D18FCD36757D |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 35EDF76F2E09184DAC92294CF17452099725 |