Chiles, Letha Savannah
Birth Name | Chiles, Letha Savannah |
Gender | female |
Age at Death | 68 years, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1905-03-06 | Missouri, United States | ||
|
||||
Death | 1973-04-02 | Wayne County, Missouri, United States | ||
|
||||
Burial | New Liberty Cemetery, Wayne Co., Missouri | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chiles, Benjamin F. | 1880-05-07 | 1969-03-01 | |
Mother | Leach, Cordelia Lucinda | 1883 | 1961 | |
Chiles, Letha Savannah | 1905-03-06 | 1973-04-02 | ||
Sister | Chiles, Cynthia J. | 1908 | ||
Brother | Chiles, Thomas F. | |||
Brother | Chiles, Doyle W. | 1916-05-31 | 1976-05-26 | |
Brother | Chiles, Charly Earl | |||
Sister | Chiles, Laura P. |
Families
Family of Hicks, Ben F. and Chiles, Letha Savannah |
|||||||||||
Married | Husband | Hicks, Ben F. ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hicks, Lloyd | ||
Hicks, Floyd |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9217FB635232254DB58BC48A2F2BD0B469AF |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D42910809B04E84BAE164106A9D3A4C04AFD |