Eads, Nancy
Birth Name | Eads, Nancy |
Gender | female |
Age at Death | more than about 54 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1836 | |||
|
||||
Death | after 1890 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eads, John | about 1796 | about 1842 | |
Mother | Massey, Polly | 1802 | about 1889 | |
Brother | Eads, Alfred | 1835 | ||
Brother | Eads, John | about 1828 | 1890-10-11 | |
Eads, Nancy | about 1836 | after 1890 | ||
Brother | Eads, William Franklin | 1839 | after 1890 | |
Brother | Eads, Alvin | before 1890 | ||
Brother | Eads, Pinckney | before 1890 | ||
Sister | Eads, Milly | before 1890 | ||
Brother | Eads, Granbery | before 1890 | ||
Brother | Eads, James C. | about 1831 | before 1890 |
Families
Family of Gentle, John and Eads, Nancy |
||||||||||
Unknown | Partner | Gentle, John ( * + ... ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 16AB05F83330C9499A264321DF8B065118AD |