Eads, Consadie
Birth Name | Eads, Consadie |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eads, Gilpin | about 1815 | ||
Mother | Vest, Patsy | about 1815 | ||
Sister | Eads, Elvinia | |||
Sister | Eads, Jane | |||
Sister | Eads, Amanda | |||
Sister | Eads, Nancy | |||
Eads, Consadie |
Families
Family of Mcdaniel, Albert and Eads, Consadie |
|||||||||||||||||||||||||||||
Unknown | Partner | Mcdaniel, Albert ( * + ... ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mcdaniel, Notie | ||
Mcdaniel, Daisy | ||
Mcdaniel, Jack | ||
Mcdaniel, Vance | ||
Mcdaniel, Henry | ||
Mcdaniel, John | ||
Mcdaniel, Jane | ||
Mcdaniel, Amanda |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 59CD9032EBCA704882A7FA01B99453FA1359 |