Howard, George Washington 1a
Birth Name | Howard, George Washington |
Gender | male |
Age at Death | 91 years, 5 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1851-09-24 | Missouri, United States | ||
|
||||
Death | 1943-03-14 | Wayne County, Missouri, United States | ||
|
||||
Burial | Flatwoods Cemetery, Wayne Co., Missouri | |||
|
||||
Land Patent | 1893-12-09 | Wayne County, Missouri, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Howard, Elias | 1809 | ||
Mother | Risenhoover, Athalia | 1811 | ||
Howard, George Washington | 1851-09-24 | 1943-03-14 | ||
Sister | Howard, Artimissa | about 1837 | ||
Brother | Howard, Henderson | 1837 | ||
Brother | Howard, Thomas J. | 1839 | ||
Brother | Howard, James E. | 1847 | ||
Brother | Howard, Elias | before 1850 | ||
Sister | Howard, Dianah V. | 1854 |
Families
Family of Howard, George Washington and Dickson, Serena Cotton |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Dickson, Serena Cotton ( * 1861-09-16 + 1908-03-23 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Howard, John Wesley SR. | 1876-10-25 | 1964-09-19 |
Howard, Andrew Jackson | about 1878 | before 1985 |
Howard, Elias | about 1880 | before 1985 |
Howard, Hiram Stone | 1882-12-00 | before 1985 |
Howard, Samuel Crawford Rev. | 1885-01-19 | 1935-12-05 |
Howard, Sherman Henry | 1886-07-12 | 1967-08-08 |
Howard, Thomas D. | 1888-08-14 | 1958-01-16 |
Howard, Harrison | 1892-12-06 | 1932-07-15 |
Howard, Helen | 1894-03-25 | 1985-11-16 |
Howard, James Shafter | about 1896 | before 1985 |
Howard, Lee McKinley | 1896-10-10 | before 1985 |
Howard, Vesta Parthenia | 1901-04-23 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 578EB0185B7D76438C2853EAD4B9548B9BDE |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
AFN | 34TP-QM | ||
_UID | 07FB788E127B1546904D119745E692B4E6E6 |
Pedigree
-
Howard, Elias
-
Risenhoover, Athalia
- Howard, Henderson
- Howard, Artimissa
- Howard, Thomas J.
- Howard, James E.
- Howard, Elias
- Howard, George Washington
- Howard, Dianah V.
-
Risenhoover, Athalia
Ancestors
Source References
-
US CENSUS 1860: MO Wayne Co.
-
- Page: p. 515
-