Dodson, Martha E. Patsy 1a
Birth Name | Dodson, Martha E. Patsy |
Gender | female |
Age at Death | 81 years, 4 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1827-04-20 | Jackson County, Tennessee, United States | ||
|
||||
Death | 1908-09-06 | Wayne County, Missouri, United States | ||
|
||||
Census | 1860 | St. Francois Township, Wayne County, Missouri, United States | ||
|
Families
Family of Allen, William B. and Dodson, Martha E. Patsy |
|||||||||||||||||||||||||||||||||||
Married | Husband | Allen, William B. ( * 1823 + 1863-03-09 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Allen, Dora | ||
Allen, Emily | ||
Allen, John Gilbert | 1845-10-14 | 1900-03-11 |
Allen, Mary Ann | 1848 | |
Allen, Martha Jane | 1850-01-17 | 1934-01-23 |
Allen, James W. | 1852-01-26 | |
Allen, Louis Joshuah | 1854-06-27 | |
Allen, Margaret | 1857 | |
Allen, Charles P. | 1859-02-00 | |
Allen, Elias | 1861-04-23 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1A2AFF3E8191A54CA1B1CC0CD0DFBBBED687 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BA32D481B384724F8AF54CF673DF8B411857 |
Pedigree
Source References
-
US CENSUS 1860: MO Wayne Co.
-
- Page: St. Francois Township
-