Sanders, Froni
Birth Name | Sanders, Froni |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sanders, William Henry | 1863-05-15 | 1915-04-19 | |
Mother | Davis, Elizabeth | |||
Sanders, Froni | ||||
Brother | Sanders, George W. | 1883-03-00 | ||
Brother | Sanders, Loni | 1886-02-00 | ||
Sister | Sanders, Ellen Nora | 1887-01-17 | 1945-08-16 | |
Brother | Sanders, William Charles | 1890-11-00 | ||
Brother | Sanders, Cleveland | 1893-02-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | AA8FED7DBFEA0A46B71736387A93DE18DB56 |