Barrett, Polley
Birth Name | Barrett, Polley |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1780 | North Carolina, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barrett, Jonathon | about 1757 | 1840-08-21 | |
Mother | Gilpin, Margaret | about 1760 | before 1828 | |
Barrett, Polley | 1780 |
Families
Family of Eads, Ezekial and Barrett, Polley |
||||||||||||||||||||
Married | Husband | Eads, Ezekial ( * 1778 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eads, Burris | ||
Eads, Isaac | ||
Eads, John | about 1796 | about 1842 |
Eads, Gilpin | about 1815 | |
Eads, Ezekial | about 1825 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 133029F6B7FD1F49BEC4728BF82717CAFDF2 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 297A903227C3794FBEA807F7EFBBB54C26FE |