Brown, Jim
Birth Name | Brown, Jim |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, Robert E. | 1873-10-00 | ||
Mother | Fisk, Elisa L. | 1877-01-01 | 1943-09-30 | |
Brown, Jim | ||||
Sister | Brown, Clara Francis | |||
Sister | Brown, Lona | 1903-04-03 | 1947-09-05 | |
Brother | Brown, Olan Lyman | 1911-02-13 | 1975-08-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 80CC61F52F6CC4418EE52DBB2189AE1B107A |