Allen, Martha Jane 1a 2a
Birth Name | Allen, Martha Jane |
Gender | female |
Age at Death | 84 years, 6 days |
Narrative
Aunt Martha Eads, 84 years of age, passed away the 23rd of January at the home of her son, Jack. She was laid to rest in the Meador cemetery with the Rev. M.S. Smith conducting the funeral. Aunt Martha was a good, christian woman, and had lots of friends.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1850-01-17 | Jackson County, Tennessee, United States | 3 | |
|
||||
Death | 1934-01-23 | Wayne County, Missouri, United States | 4a | |
|
||||
Burial | Austin Meador Cemetery, Wayne County, Missouri, United States | |||
|
||||
Census | 1860 | St. Francois Township, Wayne County, Missouri, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Allen, William B. | 1823 | 1863-03-09 | |
Mother | Dodson, Martha E. Patsy | 1827-04-20 | 1908-09-06 | |
Brother | Allen, John Gilbert | 1845-10-14 | 1900-03-11 | |
Sister | Allen, Mary Ann | 1848 | ||
Allen, Martha Jane | 1850-01-17 | 1934-01-23 | ||
Brother | Allen, James W. | 1852-01-26 | ||
Brother | Allen, Louis Joshuah | 1854-06-27 | ||
Sister | Allen, Margaret | 1857 | ||
Brother | Allen, Charles P. | 1859-02-00 | ||
Brother | Allen, Elias | 1861-04-23 | ||
Sister | Allen, Dora | |||
Sister | Allen, Emily |
Families
Family of Eads, James Newton and Allen, Martha Jane |
||||||||||||||||||||||||||||||||
Married | Husband | Eads, James Newton ( * 1852-09-05 + 1908-05-23 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eads, Jack | ||
Eads, Sarah Margret | 1873 | |
Eads, James W. | 1874-11-00 | |
Eads, Martha Almeda | 1875-11-15 | 1965-02-12 |
Eads, Alice | 1880-06-00 | |
Eads, Andrew Jackson | 1883-10-20 | 1969-07-23 |
Eads, Harrison William Newton | 1889-10-16 | 1947-09-27 |
Eads, Ida F. | 1891-09-16 | 1967-03-20 |
Eads, Minnie Ethel | 1893-07-22 | 1977-09-27 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 53CD1D4BDEC3544F9D43668F0F6F843EE12B |
Family of Williams and Allen, Martha Jane
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0C789D6CF3B2424FBA686BD0F0B25AD6F2D9 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B3D5518AA7B61547AD8BB4804D74FA2B6EAE |
Pedigree
Ancestors
Source References
-
US CENSUS 1880 Wayne Co., MO
-
- Page: Page No. 10, SD 2, ED 185, Mill Spring Township
-
-
US CENSUS 1860: MO Wayne Co.
-
- Page: St. Francois Township
-
- United States Census
-
The Greenville Sun
-
- Page: Thursday, Feb 8, 1934
-