Allen, William
Birth Name | Allen, William |
Gender | male |
Families
Family of Allen, William and Stroude, Lydia |
|||||||||||||||||||||||
Unknown | Partner | Stroude, Lydia ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Allen, Charles | 1806 | |
Allen, John C. M. | 1811-07-18 | |
Allen, Cornell Tipton | 1815 | |
Allen, Lewis | 1820 | |
Allen, Cantrell Bethel | 1822 | |
Allen, William B. | 1823 | 1863-03-09 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D84624AEC7AA984EBB0A36A714EEE88A5DD1 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 019F7E7D2A7BDC4A83B04429C109DDFAA731 |