Farris, Elizabeth
Birth Name | Farris, Elizabeth |
Gender | female |
Age at Death | about 30 years, 6 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1833 | Tennessee, United States | ||
|
||||
Death | 1863-07-00 | Junction, Gallatin County, Illinois, United States | ||
|
||||
Burial | 1863-07-00 | Kanady Cemetery, Junction, Illinois | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Farris, William M. | |||
Mother | , Elizabeth | |||
Farris, Elizabeth | about 1833 | 1863-07-00 |
Families
Family of Bolden, Stephen Jefferson and Farris, Elizabeth |
||||||||||||||||
Married | Husband | Bolden, Stephen Jefferson ( * 1831-03-12 + 1882-02-19 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bolden, Sarah E. | about 1853 | |
Bolden, Lucinda Ellen | about 1857 | |
Bolden, John Franklin | about 1859 | 1935-10-14 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9433E9CBB0DF7D43BF1B4FB77183A22C6C3B |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CB8C4DA7C004DE4DAB73B42240C2FB0E39CB |