Cross, Jetty May
Birth Name | Cross, Jetty May |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cross, George Washington | 1880-07-29 | 1958-07-20 | |
Mother | Sanders, Ellen Nora | 1887-01-17 | 1945-08-16 | |
Sister | Cross, Nancy Elizabeth | 1906-02-06 | 1970-10-27 | |
Brother | Cross, William Frank | 1908-10-18 | 1977-09-29 | |
Brother | Cross, Chester | 1911-01-11 | 1955-09-11 | |
Brother | Cross, Grover | 1913-04-06 | 1986-10-20 | |
Brother | Cross, Calvin | 1915-09-11 | 1976-01-08 | |
Sister | Cross, Ruth | |||
Cross, Jetty May | ||||
Brother | Cross, Ruford | 1922-04-22 | 1972-03-25 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | AFD5C1B261A502429272DF424F66E1252193 |