Huber, James Estle
Birth Name | Huber, James Estle |
Gender | male |
Age at Death | 61 years, 7 days |
Narrative
Serenity Gardens Cemetery
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1931-04-01 | Mobile, Mobile County, Alabama, United States | ||
|
||||
Death | 1992-04-08 | Biloxi, Harrison County, Mississippi, United States | ||
|
||||
Burial | 1992-04-11 | Serenity Memorial Gardens, Theodore, Mobile County, Alabama, United States | ||
|
||||
Occupation | Carpenter | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Huber, James Curtis | 1904-03-04 | 1978-05-09 | |
Mother | Tillman, Mary Elizabeth | 1907-08-05 | 1970-03-08 | |
Huber, James Estle | 1931-04-01 | 1992-04-08 | ||
Sister | Huber, Elizabeth | |||
Sister | Huber, Bessie Lee | 1926-04-12 | 1981-06-02 | |
Sister | Huber, Dean | |||
Brother | Huber, Thomas Leslie | 1928-03-19 | 2009-03-06 | |
Brother | Huber, Albert | |||
Brother | Huber, Arnold Phillip | 1938 | 2008 | |
Brother | Huber, Robert Leonard | 2010-05-08 | ||
Brother | Huber, Joe | |||
Brother | Huber, Hubert Leroy | 1940-02-11 | 2012-03-26 | |
Brother | Huber, Ray |
Families
Family of Huber, James Estle and Wilkerson, Mary Louise |
|||||||||||||||||||||||
Married | Wife | Wilkerson, Mary Louise ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Huber, Beverly Ann | ||
Huber, Della Danette | ||
Huber, James Estle Jr. | ||
Huber, Rebecca Lynn | ||
Huber, John Wade | ||
Huber, Shirley Jean |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CF07F3E23C7E3B419935A325E152194003A0 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E2A02F1D809CEC40916EC05B8730E8C897CC |