Eads, John
Birth Name | Eads, John |
Gender | male |
Age at Death | about 62 years, 9 months, 10 days |
Narrative
Company I, 3rd Regiment, North Carolina Mounted Volunteer Infantry.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1828 | Wilkes County, North Carolina, United States | ||
|
||||
Death | 1890-10-11 | Mill Spring, Wayne County, Missouri, United States | ||
|
||||
Military | 1865 | Knoxville, Knox County, Tennessee, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eads, John | about 1796 | about 1842 | |
Mother | Massey, Polly | 1802 | about 1889 | |
Brother | Eads, Alfred | 1835 | ||
Eads, John | about 1828 | 1890-10-11 | ||
Sister | Eads, Nancy | about 1836 | after 1890 | |
Brother | Eads, William Franklin | 1839 | after 1890 | |
Brother | Eads, Alvin | before 1890 | ||
Brother | Eads, Pinckney | before 1890 | ||
Sister | Eads, Milly | before 1890 | ||
Brother | Eads, Granbery | before 1890 | ||
Brother | Eads, James C. | about 1831 | before 1890 |
Families
Family of Eads, John and Lackey, Louisa Jane |
|||||||||||||||||||||||
Unknown | Partner | Lackey, Louisa Jane ( * about 1827 + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eads, James Newton | 1852-09-05 | 1908-05-23 |
Eads, William C. | 1856 | |
Eads, Noah W. | 1856-07-03 | 1942-09-09 |
Eads, Sarah Ellen | 1863-09-15 | |
Eads, Spencer Andrew | 1867-04-17 | 1950-11-11 |
Eads, Thomas | 1876 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0D6B2BFF402E5F4E913AF7DE5556F0352D79 |
Family of Eads, John and Manley, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1888-12-30 | Wayne County, Missouri, United States | ||
|
All four children born at home in Mill Spring Township, Wayne County, Missouri. Attended by midwife Melinda J. Frye per affidavit signed by her on 1 Apr 1899 related to civil war pension application made by widow Margaret Eads.
Wedding performed by Rev. Ambrose Bailey
Name | Birth Date | Death Date |
---|---|---|
Eads, Clarence Roscoe | ||
Eads, John Harrison | 1889-12-25 | about 1926 |
Eads, Nancy Carolina | 1892-02-22 | |
Eads, Toney | 1894-03-05 | 1933-01-26 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | ACF16B8CDB21584892E8AD2A090FF629B8AA |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A872060C4F17C24CAA526F4589FC4E5C7FA0 |