Sanders, Jerris Gail
Birth Name | Sanders, Jerris Gail |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sanders, James Virgil | 1912-02-08 | 2003-03-09 | |
Mother | Bolden, Jewel Dean | 1915-09-29 | 1999-03-13 | |
Brother | Sanders, Meyer Nolan | |||
Brother | Sanders, Edmund Dewalin | |||
Sister | Sanders, Marjorie Irene | |||
Sanders, Jerris Gail | ||||
Sister | Sanders, Genotra Ann | |||
Sister | Sanders, Elvondia Carol | |||
Brother | Sanders, James Leslie | |||
Brother | Sanders, Thomas Daniel | |||
Sister | Sanders, Bonnie Mae | |||
Brother | Sanders, Virgil Lewis |
Families
Family of Wasson, Russell and Sanders, Jerris Gail |
|||||||||||
Unknown | Partner | Wasson, Russell ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wasson, David | ||
Wasson, Kerry |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 889997CCC0648F4682DB276E593EE51B068D |