Chiles, Roscoe Bryan
Birth Name | Chiles, Roscoe Bryan |
Gender | male |
Age at Death | 77 years, 7 months, 18 days |
Narrative
Causes of Death listed as:
Carcinomatosis Peritonie
Carcinoma of the sigmoid colon
Intestinal obstruction
Other significant conditions: ASHD
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898-02-10 | Missouri, United States | ||
|
||||
Death | 1975-09-28 | Poplar Bluff, Butler County, Missouri, United States | 1a | |
|
||||
Burial | 1975-10-01 | Green Hill Cemetery, Wayne Co., Missouri | ||
|
||||
Occupation | before 1975 | Wayne County, Missouri, United States | Roadwork | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chiles, Thomas Latt | 1844-12-05 | 1926-03-17 | |
Mother | Cradic, Sarah Isabel | 1870-02-00 | 1914-12-13 | |
Brother | Chiles, James Walter | 1887-06-22 | 1945-04-18 | |
Sister | Chiles, Birtha | 1896-02-15 | 1897-04-12 | |
Chiles, Roscoe Bryan | 1898-02-10 | 1975-09-28 |
Families
Family of Chiles, Roscoe Bryan and Eads, Dollie Jane |
||||||||||||||||||||
Married | Wife | Eads, Dollie Jane ( * 1905-01-26 + 1976-03-08 ) | ||||||||||||||||||
|
||||||||||||||||||||
Narrative |
Dollie was Roscoe's second wife according to his daughter Wilma Royal. The marraige license states that Roscoe and Dollie were both residents of Greenville, Wayne Co., Missouri. 1 OBJE |
|||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chiles, Elmer Eugene | ||
Chiles, Theodore Bryan | 1921-04-10 | 1972-09-08 |
Chiles, Wilma Aleen | 1925-11-07 | 2006-05-18 |
Chiles, Ollie Ritha | 1931-01-23 | 1931-09-30 |
Chiles, Virgil Pinkney | 1932-11-08 | 1980-11-24 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B6AA9F47432CE044A6AE453F160212926DAE |
Family of Chiles, Roscoe Bryan and Staggs, Versia
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1F60CD75E648D446B18AA3D65798228B5996 |
Media
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 55B619A652B7514C8C3F24C9899DFD09542D |