Stroude, Lydia
Birth Name | Stroude, Lydia |
Gender | female |
Families
Family of Allen, William and Stroude, Lydia |
|||||||||||||||||||||||
Unknown | Partner | Allen, William ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Allen, Charles | 1806 | |
Allen, John C. M. | 1811-07-18 | |
Allen, Cornell Tipton | 1815 | |
Allen, Lewis | 1820 | |
Allen, Cantrell Bethel | 1822 | |
Allen, William B. | 1823 | 1863-03-09 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D84624AEC7AA984EBB0A36A714EEE88A5DD1 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FD00838422A05F49B4233956261A6CA52569 |