Borders, Effie Ellen
Birth Name | Borders, Effie Ellen |
Gender | female |
Age at Death | 84 years, 10 months, 28 days |
Narrative
Raised by Margaret "Mag" Gibbs (Borders)
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1894-08-02 | |||
|
||||
Death | 1979-06-30 | Elkhart, Elkhart County, Indiana, United States | ||
|
||||
Burial | 1979-07-03 | Prairie Street Cemetery, Elkhart, Indiana | ||
|
||||
Residence | 1979-06-00 | Elkhart, Elkhart County, Indiana, United States | 2004 Elizabeth Street | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Borders, Louis George | |||
Mother | Gibbs, Mollie | |||
Borders, Effie Ellen | 1894-08-02 | 1979-06-30 |
Families
Family of Eads, John Harrison and Borders, Effie Ellen |
||||||||||||||||||||||||||
Married | Husband | Eads, John Harrison ( * 1889-12-25 + about 1926 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eads, Ora Wilbert Sr. | ||
Eads, John Harrison | ||
Eads, Mary Ellen | ||
Eads, Clacy Eugene | ||
Eads, Donald Myron | ||
Eads, Leota Mae | 1915-12-28 | 1989-10-26 |
Eads, Leonard Elvin | 1917-09-13 | 1972-06-04 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 71E57D63AC12EF469340AB10399C887387DF |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 999ED93D379C8A4AAB7AAF01982D7CDCE697 |