Sanders, Elvondia Carol
Birth Name | Sanders, Elvondia Carol |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sanders, James Virgil | 1912-02-08 | 2003-03-09 | |
Mother | Bolden, Jewel Dean | 1915-09-29 | 1999-03-13 | |
Brother | Sanders, Meyer Nolan | |||
Brother | Sanders, Edmund Dewalin | |||
Sister | Sanders, Marjorie Irene | |||
Sister | Sanders, Jerris Gail | |||
Sister | Sanders, Genotra Ann | |||
Sanders, Elvondia Carol | ||||
Brother | Sanders, James Leslie | |||
Brother | Sanders, Thomas Daniel | |||
Sister | Sanders, Bonnie Mae | |||
Brother | Sanders, Virgil Lewis |
Families
Family of La Boube, John David and Sanders, Elvondia Carol |
||||||||||
Married | Husband | La Boube, John David ( * + ... ) | ||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
La Boube, Deborah Lynn |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B80C48DE5723234DAC3DF77B8B297A56B33F |