Chiles, Doyle W.
Birth Name | Chiles, Doyle W. |
Gender | male |
Age at Death | 59 years, 11 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916-05-31 | Missouri, United States | ||
|
||||
Death | 1976-05-26 | Wayne County, Missouri, United States | ||
|
||||
Burial | New Prospect, Wayne County, Missouri, United States | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chiles, Benjamin F. | 1880-05-07 | 1969-03-01 | |
Mother | Leach, Cordelia Lucinda | 1883 | 1961 | |
Sister | Chiles, Letha Savannah | 1905-03-06 | 1973-04-02 | |
Sister | Chiles, Cynthia J. | 1908 | ||
Brother | Chiles, Thomas F. | |||
Chiles, Doyle W. | 1916-05-31 | 1976-05-26 | ||
Brother | Chiles, Charly Earl | |||
Sister | Chiles, Laura P. |
Families
Family of Chiles, Doyle W. and Sullivan, Carmal |
||||||||||
Unknown | Partner | Sullivan, Carmal ( * + ... ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6F3FE4AE1DFC7C47BC411F8ED2E34366247A |