Cross, Betty Sue
Birth Name | Cross, Betty Sue |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cross, Ruford | 1922-04-22 | 1972-03-25 | |
Mother | Puckett, Ina | 1994-11-15 | ||
Cross, Betty Sue | ||||
Brother | Cross, Paul J. Sr. | |||
Brother | Cross, Johnny Carol Sr. | 1991-02-28 | ||
Sister | Cross, Alma Katheryn | |||
Sister | Cross, Judy Kay | 1951-03-20 | ||
Brother | Cross, Ronnie | |||
Sister | Cross, Connie | |||
Brother | Cross, Ruford Jr. |
Families
Family of Minehart and Cross, Betty Sue |
||||||||||
Unknown | Partner | Minehart ( * + ... ) | ||||||||
Attributes |
|