, Sarah J. 1a
Birth Name | Sarah J. |
Gender | female |
Age at Death | 39 years, 5 months, 22 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1865-04-01 | Missouri, United States | ||
|
||||
Death | 1904-09-23 | Wayne County, Missouri, United States | ||
|
||||
Burial | Carson Hill Cemetery, Wayne County, Missouri, United States | |||
|
Families
Family of Eads, Noah W. and , Sarah J. |
|||||||||||||||||||||||
Married | Husband | Eads, Noah W. ( * 1856-07-03 + 1942-09-09 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eads, Minnie | 1886-04-00 | |
Eads, May | 1888-03-00 | |
Eads, Asa | 1890-10-00 | |
Eads, Charles | 1892-06-00 | |
Eads, Harrison | 1894-12-00 | |
Eads, Bessie | 1899-03-00 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 894ED250E5C97C4D8502F017BCB2C5EC1D5F |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A98CB957B258554D94F30EB78A6FE5355014 |
Pedigree
Source References
-
Ruby Peters: Wayne County, Missouri Cemeteries
-
- Page: Pg. 3
-