Huber, James Curtis
Birth Name | Huber, James Curtis |
Gender | male |
Age at Death | 74 years, 2 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1904-03-04 | |||
|
||||
Death | 1978-05-09 | |||
Event Note
Died of cancer |
||||
Burial | Cedar Grove Missionary Baptist Cemetery, Mobile, Mobile County, Alabama, United States | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Huber, James Edward | 1873 | 1938-11-13 | |
Mother | Lundy, Mary Elizabeth | 1878-11-00 | 1930-01-00 | |
Huber, James Curtis | 1904-03-04 | 1978-05-09 | ||
Brother | Huber, Thomas Price | 1906-07-10 | 1981-07-09 | |
Brother | Huber, Leroy | 1908 | 1910-06-08 | |
Sister | Huber, Anna Mae | 1919-08-00 | 1940-09-03 |
Families
Family of Huber, James Curtis and Tillman, Mary Elizabeth |
||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Tillman, Mary Elizabeth ( * 1907-08-05 + 1970-03-08 ) | ||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Huber, Elizabeth | ||
Huber, Dean | ||
Huber, Albert | ||
Huber, Joe | ||
Huber, Ray | ||
Huber, Robert Leonard | 2010-05-08 | |
Huber, Bessie Lee | 1926-04-12 | 1981-06-02 |
Huber, Thomas Leslie | 1928-03-19 | 2009-03-06 |
Huber, James Estle | 1931-04-01 | 1992-04-08 |
Huber, Arnold Phillip | 1938 | 2008 |
Huber, Hubert Leroy | 1940-02-11 | 2012-03-26 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B173948AACDA8D479697466E77E549E608F4 |
Media
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BC85DD9E31460240A131B2C054D3ADE06D97 |