Huber, Bessie Lee
Birth Name | Huber, Bessie Lee |
Gender | female |
Age at Death | 55 years, 1 month, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1926-04-12 | |||
|
||||
Death | 1981-06-02 | |||
|
||||
Burial | Serenity Memorial Gardens, Theodore, Mobile County, Alabama, United States | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Huber, James Curtis | 1904-03-04 | 1978-05-09 | |
Mother | Tillman, Mary Elizabeth | 1907-08-05 | 1970-03-08 | |
Brother | Huber, James Estle | 1931-04-01 | 1992-04-08 | |
Sister | Huber, Elizabeth | |||
Huber, Bessie Lee | 1926-04-12 | 1981-06-02 | ||
Sister | Huber, Dean | |||
Brother | Huber, Thomas Leslie | 1928-03-19 | 2009-03-06 | |
Brother | Huber, Albert | |||
Brother | Huber, Arnold Phillip | 1938 | 2008 | |
Brother | Huber, Robert Leonard | 2010-05-08 | ||
Brother | Huber, Joe | |||
Brother | Huber, Hubert Leroy | 1940-02-11 | 2012-03-26 | |
Brother | Huber, Ray |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F284F7FE019D3841B7CDD36802D238FA47BD |