Eads, Sarah
Birth Name | Eads, Sarah |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1886 | Missouri, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Eads, Alfred | 1835 | ||
Mother | Mcdaniel, Letisha | 1843 | ||
Brother | Eads, Julius S. | 1862 | ||
Sister | Eads, Mary J. | 1864 | ||
Brother | Eads, James | 1868 | ||
Brother | Eads, John A. | 1872 | ||
Brother | Eads, Gilbert A. | 1874-02-00 | 1941-01-17 | |
Brother | Eads, William F. | 1877-11-00 | ||
Brother | Eads, Rufus | 1878-01-15 | 1963-10-08 | |
Brother | Eads, Noah | 15 JUL 1881 OR 10 JUN 1881 | 1961-10-10 | |
Eads, Sarah | 1886 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9187A873F9276A44AFC443D3C6BBA7762873 |