Risenhoover, John G. 1
Birth Name | Risenhoover, John G. |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1810 | Tennessee, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Risenhoover, Jacob S. | |||
Sister | Risenhoover, Rachel | 1801 | ||
Risenhoover, John G. | 1810 | |||
Sister | Risenhoover, Athalia | 1811 |
Families
Family of Risenhoover, John G. and , Frances |
||||||||||||||||||||||||||
Unknown | Partner | , Frances ( * about 1812 + ... ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Risenhoover, William C. | 1837 | |
Risenhoover, Jasper | 1838 | |
Risenhoover, Margeret | 1842 | |
Risenhoover, John J. | 1844 | |
Risenhoover, Frances | 1845 | |
Risenhoover, Athaly | 1847 | |
Risenhoover, James M. | 1848 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BBD7429800026B48AB9172AE4C5318D509F8 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CC48BC9E01A68B4091C09B01D1967B31E0BE |